Immediately you will receive interesting market information on the Facebook page ECG News.
https://www.facebook.com/ECG-News-917604028326908/timeline/?ref=bookmarks
Immediately you will receive interesting market information on the Facebook page ECG News.
https://www.facebook.com/ECG-News-917604028326908/timeline/?ref=bookmarks
http://test4.managernews.info/unternehmensportraet/egg-center-group
WESER EMS: | ||
White | ||
XL | 14,90 | + 0,10 |
L | 8,70 | + 0,15 |
M | 7,70 | + 0,05 |
S | 6,05 | 0,00 |
Brown | ||
XL | 16,50 | + 0,10 |
L | 9,70 | + 0,10 |
M | 8,00 | 0,00 |
S | 5,80 | 0,00 |
WESER-EMS-Barn: | ||
White | ||
XL | 16,75 | 0,00 |
L | 9,20 | + 0,05 |
M | 8,50 | + 0,10 |
S | 6,40 | 0,00 |
Brown | ||
XL | 18,70 | + 0,10 |
L | 10,10 | + 0,05 |
M | 8,60 | + 0,10 |
S | 5,80 | 0,00 |
This week’s quotation stays at 2,03 €/kg.