Immediately you will receive interesting market information on the Facebook page ECG News.
https://www.facebook.com/ECG-News-917604028326908/timeline/?ref=bookmarks
Immediately you will receive interesting market information on the Facebook page ECG News.
https://www.facebook.com/ECG-News-917604028326908/timeline/?ref=bookmarks
http://test4.managernews.info/unternehmensportraet/egg-center-group
WESER EMS: | ||
White | ||
XL | 15,75 | +0,20 |
L | 7,20 | +0,35 |
M | 5,80 | +0,55 |
S | 4,08 | +0,08 |
Brown | ||
XL | 16,73 | +0,23 |
L | 7,18 | +0,18 |
M | 5,43 | +0,16 |
S | 3,73 | +0,10 |
WESER-EMS-Barn: | ||
White | ||
XL | 17,20 | +0,10 |
L | 7,70 | +0,22 |
M | 6,60 | +0,20 |
S | 5,00 | +0,15 |
Brown | ||
XL | 19,00 | 0,00 |
L | 8,45 | +0,20 |
M | 6,75 | +0,20 |
S | 4,50 | +0,15 |
This week’s quotation stays at 1,19€/kg